Page 8 of 23 FirstFirst ... 45678910111218 ... LastLast
Results 141 to 160 of 454

Thread: *** OFFICIAL 2014 NFL Thread ***

  1. #141
    Serial Blogger BeerAndPoker's Avatar
    Reputation
    1402
    Join Date
    Mar 2012
    Posts
    10,114
    Blog Entries
    20
    Load Metric
    104943723
    Quote Originally Posted by ShadyJ View Post
    Fosters out for Houston. I actually like the Giants here. It might be there only win this year.
    I locked the bet in before I realized this otherwise I probably would have avoided the game but I still don't completely hate it considering how bad the Giants are. Oh well, it I will make money fading the Giants in future weeks if it does lose.

  2. #142
    Gold abrown83's Avatar
    Reputation
    430
    Join Date
    Mar 2012
    Posts
    1,975
    Load Metric
    104943723
    I have the overs in the three cross conference games.

  3. #143
    Diamond DRK Star's Avatar
    Reputation
    1282
    Join Date
    Mar 2012
    Posts
    8,401
    Load Metric
    104943723
    Tulloch on Detroit, just hurt his knee.....celebrating....

    FML

  4. #144
    Serial Blogger BeerAndPoker's Avatar
    Reputation
    1402
    Join Date
    Mar 2012
    Posts
    10,114
    Blog Entries
    20
    Load Metric
    104943723
    Quote Originally Posted by DRK Star View Post
    Tulloch on Detroit, just hurt his knee.....celebrating....

    FML
    That was funny. It's just more epic fail from the Lions. Video here:

    http://www.sbnation.com/lookit/2014/...tephen-tulloch

    I'm getting pounded on that Dallas bet. Fucking Romo!
    Last edited by BeerAndPoker; 09-21-2014 at 11:08 AM.

  5. #145
    Platinum ShadyJ's Avatar
    Reputation
    27
    Join Date
    Mar 2012
    Posts
    2,968
    Load Metric
    104943723
    Quote Originally Posted by BeerAndPoker View Post
    Quote Originally Posted by DRK Star View Post
    Tulloch on Detroit, just hurt his knee.....celebrating....

    FML
    That was funny. It's just more epic fail from the Lions. Video here:

    http://www.sbnation.com/lookit/2014/...tephen-tulloch

    I'm getting pounded on that Dallas bet. Fucking Romo!
    Lions didnt need him. GB looked like shit. How Detroits depleted secondary can play that good is beyond me. DEt's D is much better then I thought they would be.

  6. #146
    Welcher jsearles22's Avatar
    Reputation
    561
    Join Date
    Mar 2012
    Posts
    6,690
    Load Metric
    104943723
    Quote Originally Posted by jsearles22 View Post
    Quote Originally Posted by ShadyJ View Post

    You might be onto something

    Since 2003
    +10.5 24-23 51.1%
    +11 25-15 63.4%
    +11.5 10-13 43.5%
    +12 9-4 69.2%
    +12.5 16-7 69.6%
    +13 20-15 57.1%
    +13.5 12-14 46.2%
    +14 19-15 55.9%
    +14.5 6-3 66.7%

    56.4% overall
    Chiefs covered today. I had 2 units on it as I got the line at +13. So on my blind betting the anything over +10.5 NFL this year is sitting at 2-1

    1 Unit up to 11.5
    2 units up to 13.5
    3 units 14+

    I will adjust these for any personal feelings, but follow that pattern for the most part. Ive been pretty successful the last few years on that
    I put 2 units on Oakland today. 4-1 so far this year
    It's hilarious that we as a society think everyone can be a dr, a lawyer, an engineer. Some people are just fucking stupid. Why can't we just accept that?

  7. #147
    Serial Blogger BeerAndPoker's Avatar
    Reputation
    1402
    Join Date
    Mar 2012
    Posts
    10,114
    Blog Entries
    20
    Load Metric
    104943723
    Quote Originally Posted by ShadyJ View Post
    Lions didnt need him. GB looked like shit. How Detroits depleted secondary can play that good is beyond me. DEt's D is much better then I thought they would be.
    That was the best effort I've seen from the team on defense in a long time. Lions could have won that game by another 14+ if they didn't collapse on offense like normal.

    Thanks to the Rams for choking and not ruining my day.

    This was LOL too. Fuck LeBron James.

    Last edited by BeerAndPoker; 09-21-2014 at 01:12 PM.

  8. #148
    Platinum ShadyJ's Avatar
    Reputation
    27
    Join Date
    Mar 2012
    Posts
    2,968
    Load Metric
    104943723
    Running good

    User/PhoneLine Wager # Game Time Sport Wager Type/Result Wager Details Risk/Win Amount Result Placed Date
    INTERNET/-1 32483097 9/18/2014 4:31:00 PM CFB STRAIGHT BET[WIN] [304] KANSAS STATE +7½-110 WIN 9/18/2014 4:19:36 PM
    INTERNET/-1 32483425 9/18/2014 5:25:00 PM NFL STRAIGHT BET[WIN] [301] TAMPA BAY BUCCANEERS o47-110 WIN 9/18/2014 4:23:10 PM
    INTERNET/-1 32483426 9/18/2014 5:25:00 PM NFL STRAIGHT BET[WIN] [302] ATLANTA FALCONS -6½-110 WIN 9/18/2014 4:23:10 PM
    INTERNET/-1 32483601 9/18/2014 5:25:00 PM NFL STRAIGHT BET[WIN] [302] ATLANTA FALCONS -6½-110 WIN 9/18/2014 4:25:07 PM
    INTERNET/-1 32516533 9/20/2014 9:30:00 AM CFB STRAIGHT BET[WIN] [1328] 1H DUKE -9½-110 WIN 9/20/2014 6:59:20 AM
    INTERNET/-1 32515157 9/20/2014 9:30:00 AM CFB STRAIGHT BET[WIN] [328] DUKE -17-110 WIN 9/20/2014 6:22:16 AM
    INTERNET/-1 32516553 9/20/2014 9:30:00 AM CFB STRAIGHT BET[WIN] [328] DUKE -17-110 WIN 9/20/2014 6:59:49 AM
    INTERNET/-1 32534222 9/20/2014 12:33:53 PM CFB STRAIGHT BET[WIN] [355] RUTGERS +7-130 (B+½) WIN 9/20/2014 11:21:38 AM
    INTERNET/-1 32534119 9/20/2014 12:34:29 PM CFB STRAIGHT BET[LOSE] [368] BYU -14-120 (B+½) LOSE 9/20/2014 11:19:51 AM
    INTERNET/-1 32515034 9/20/2014 12:35:00 PM CFB STRAIGHT BET[WIN] [358] ALABAMA -14-110 WIN 9/20/2014 6:17:03 AM
    INTERNET/-1 32551628 9/20/2014 4:00:00 PM CFB STRAIGHT BET[WIN] [346] MEMPHIS -12-110 WIN 9/20/2014 3:46:28 PM
    INTERNET/-1 32515158 9/20/2014 4:05:00 PM CFB STRAIGHT BET[WIN] [382] ARKANSAS -13-110 WIN 9/20/2014 6:22:16 AM
    INTERNET/-1 32550832 9/20/2014 4:30:00 PM CFB STRAIGHT BET[WIN] [351] GEORGIA SOUTHERN -3-110 WIN 9/20/2014 3:38:40 PM
    INTERNET/-1 32551005 9/20/2014 4:33:36 PM CFB STRAIGHT BET[WIN] [389] OKLAHOMA o66½-110 WIN 9/20/2014 3:40:28 PM
    INTERNET/-1 32551688 9/20/2014 4:33:36 PM CFB STRAIGHT BET[LOSE] [390] WEST VIRGINIA +8-110 LOSE 9/20/2014 3:46:54 PM
    INTERNET/-1 32534120 9/20/2014 7:34:07 PM CFB STRAIGHT BET[WIN] [378] OREGON STATE -10-110 WIN 9/20/2014 11:19:51 AM
    INTERNET/-1 32551629 9/20/2014 7:34:07 PM CFB STRAIGHT BET[LOSE] [377] SAN DIEGO STATE o58½-110 LOSE 9/20/2014 3:46:28 PM
    INTERNET/-1 32551630 9/20/2014 7:34:07 PM CFB STRAIGHT BET[WIN] [378] OREGON STATE -10-110 WIN 9/20/2014 3:46:28 PM
    INTERNET/-1 32534223 9/20/2014 7:37:59 PM CFB STRAIGHT BET[LOSE] [393] UL - LAFAYETTE +17½-110 LOSE 9/20/2014 11:21:38 AM
    INTERNET/-1 32586118 9/21/2014 10:01:17 AM NFL STRAIGHT BET[WIN] [455] WASHINGTON REDSKINS o49½-110 WIN 9/21/2014 9:03:56 AM
    INTERNET/-1 32579957 9/21/2014 10:01:34 AM NFL STRAIGHT BET[WIN] [460] NEW ORLEANS SAINTS -10-110 WIN 9/21/2014 8:07:41 AM
    INTERNET/-1 32579956 9/21/2014 10:01:34 AM NFL STRAIGHT BET[WIN] [458] NEW YORK GIANTS -1-110 WIN 9/21/2014 8:07:41 AM

  9. #149
    Platinum ShadyJ's Avatar
    Reputation
    27
    Join Date
    Mar 2012
    Posts
    2,968
    Load Metric
    104943723
    Quote Originally Posted by BeerAndPoker View Post
    Quote Originally Posted by ShadyJ View Post
    Lions didnt need him. GB looked like shit. How Detroits depleted secondary can play that good is beyond me. DEt's D is much better then I thought they would be.
    That was the best effort I've seen from the team on defense in a long time. Lions could have won that game by another 14+ if they didn't collapse on offense like normal.

    Thanks to the Rams for choking and not ruining my day.

    This was LOL too. Fuck LeBron James.

    GBs D played really well. That bs PA called on Tramon Williams when he cut that slant to Johnson turned the tide. If Stafford doesnt throw it 5 yards behind Johnson thats a pick 6. Up till that point Det couldnt move the ball. They got 9 points from their def. Both Ds played well.

    GB has a really tough 1st 8 games then an extremely easy last 8, so as long as they start 4-4 they will win the division.

  10. #150
    Platinum ShadyJ's Avatar
    Reputation
    27
    Join Date
    Mar 2012
    Posts
    2,968
    Load Metric
    104943723
    Quote Originally Posted by ShadyJ View Post
    Running good

    User/PhoneLine Wager # Game Time Sport Wager Type/Result Wager Details Risk/Win Amount Result Placed Date
    INTERNET/-1 32483097 9/18/2014 4:31:00 PM CFB STRAIGHT BET[WIN] [304] KANSAS STATE +7½-110 WIN 9/18/2014 4:19:36 PM
    INTERNET/-1 32483425 9/18/2014 5:25:00 PM NFL STRAIGHT BET[WIN] [301] TAMPA BAY BUCCANEERS o47-110 WIN 9/18/2014 4:23:10 PM
    INTERNET/-1 32483426 9/18/2014 5:25:00 PM NFL STRAIGHT BET[WIN] [302] ATLANTA FALCONS -6½-110 WIN 9/18/2014 4:23:10 PM
    INTERNET/-1 32483601 9/18/2014 5:25:00 PM NFL STRAIGHT BET[WIN] [302] ATLANTA FALCONS -6½-110 WIN 9/18/2014 4:25:07 PM
    INTERNET/-1 32516533 9/20/2014 9:30:00 AM CFB STRAIGHT BET[WIN] [1328] 1H DUKE -9½-110 WIN 9/20/2014 6:59:20 AM
    INTERNET/-1 32515157 9/20/2014 9:30:00 AM CFB STRAIGHT BET[WIN] [328] DUKE -17-110 WIN 9/20/2014 6:22:16 AM
    INTERNET/-1 32516553 9/20/2014 9:30:00 AM CFB STRAIGHT BET[WIN] [328] DUKE -17-110 WIN 9/20/2014 6:59:49 AM
    INTERNET/-1 32534222 9/20/2014 12:33:53 PM CFB STRAIGHT BET[WIN] [355] RUTGERS +7-130 (B+½) WIN 9/20/2014 11:21:38 AM
    INTERNET/-1 32534119 9/20/2014 12:34:29 PM CFB STRAIGHT BET[LOSE] [368] BYU -14-120 (B+½) LOSE 9/20/2014 11:19:51 AM
    INTERNET/-1 32515034 9/20/2014 12:35:00 PM CFB STRAIGHT BET[WIN] [358] ALABAMA -14-110 WIN 9/20/2014 6:17:03 AM
    INTERNET/-1 32551628 9/20/2014 4:00:00 PM CFB STRAIGHT BET[WIN] [346] MEMPHIS -12-110 WIN 9/20/2014 3:46:28 PM
    INTERNET/-1 32515158 9/20/2014 4:05:00 PM CFB STRAIGHT BET[WIN] [382] ARKANSAS -13-110 WIN 9/20/2014 6:22:16 AM
    INTERNET/-1 32550832 9/20/2014 4:30:00 PM CFB STRAIGHT BET[WIN] [351] GEORGIA SOUTHERN -3-110 WIN 9/20/2014 3:38:40 PM
    INTERNET/-1 32551005 9/20/2014 4:33:36 PM CFB STRAIGHT BET[WIN] [389] OKLAHOMA o66½-110 WIN 9/20/2014 3:40:28 PM
    INTERNET/-1 32551688 9/20/2014 4:33:36 PM CFB STRAIGHT BET[LOSE] [390] WEST VIRGINIA +8-110 LOSE 9/20/2014 3:46:54 PM
    INTERNET/-1 32534120 9/20/2014 7:34:07 PM CFB STRAIGHT BET[WIN] [378] OREGON STATE -10-110 WIN 9/20/2014 11:19:51 AM
    INTERNET/-1 32551629 9/20/2014 7:34:07 PM CFB STRAIGHT BET[LOSE] [377] SAN DIEGO STATE o58½-110 LOSE 9/20/2014 3:46:28 PM
    INTERNET/-1 32551630 9/20/2014 7:34:07 PM CFB STRAIGHT BET[WIN] [378] OREGON STATE -10-110 WIN 9/20/2014 3:46:28 PM
    INTERNET/-1 32534223 9/20/2014 7:37:59 PM CFB STRAIGHT BET[LOSE] [393] UL - LAFAYETTE +17½-110 LOSE 9/20/2014 11:21:38 AM
    INTERNET/-1 32586118 9/21/2014 10:01:17 AM NFL STRAIGHT BET[WIN] [455] WASHINGTON REDSKINS o49½-110 WIN 9/21/2014 9:03:56 AM
    INTERNET/-1 32579957 9/21/2014 10:01:34 AM NFL STRAIGHT BET[WIN] [460] NEW ORLEANS SAINTS -10-110 WIN 9/21/2014 8:07:41 AM
    INTERNET/-1 32579956 9/21/2014 10:01:34 AM NFL STRAIGHT BET[WIN] [458] NEW YORK GIANTS -1-110 WIN 9/21/2014 8:07:41 AM
    Late games
    SF-3
    Car-3 big
    Denver +4
    Denver +190

  11. #151
    Welcher jsearles22's Avatar
    Reputation
    561
    Join Date
    Mar 2012
    Posts
    6,690
    Load Metric
    104943723
    Name:  image.jpg
Views: 208
Size:  1.87 MB

     
    Comments
      
      Hockey Guy: Kinda how I felt as I was watching it.
    It's hilarious that we as a society think everyone can be a dr, a lawyer, an engineer. Some people are just fucking stupid. Why can't we just accept that?

  12. #152
    Serial Blogger BeerAndPoker's Avatar
    Reputation
    1402
    Join Date
    Mar 2012
    Posts
    10,114
    Blog Entries
    20
    Load Metric
    104943723
    What a game between the Seahawks vs Broncos!

    As soon as Peyton threw that interception with around 2 minutes left I thought it was over but they got the ball back, scored the TD, and the 2 pt conversion to send this thing to overtime.

  13. #153
    Canadrunk limitles's Avatar
    Reputation
    1626
    Join Date
    Mar 2012
    Location
    In Todd's head
    Posts
    18,681
    Blog Entries
    1
    Load Metric
    104943723
    Quote Originally Posted by BeerAndPoker View Post
    What a game between the Seahawks vs Broncos!

    As soon as Peyton threw that interception with around 2 minutes left I thought it was over but they got the ball back, scored the TD, and the 2 pt conversion to send this thing to overtime.

    Amazing game fo sho.

    Even more amazing than Manning's performance was the unflappable talent that is the Seahawks quarterback, I forget who it is.

    Another amazing game was Leicester vs. Man. United this morning and Chelsea vs. Man City. Truly amazing stuff in that last game. Stuff you can't make up.

    It's called the "beautiful game" for a reason.

  14. #154
    Diamond Hockey Guy's Avatar
    Reputation
    1234
    Join Date
    Mar 2012
    Location
    Canada
    Posts
    7,629
    Load Metric
    104943723
    Quote Originally Posted by ShadyJ View Post
    Denver +4
    Denver +190
    This sucks for you Shady

    Quote Originally Posted by BeerAndPoker View Post
    What a game between the Seahawks vs Broncos!

    As soon as Peyton threw that interception with around 2 minutes left I thought it was over but they got the ball back, scored the TD, and the 2 pt conversion to send this thing to overtime.
    Unfortunately it looked like the Seahawks agreed.

    I couldn't believe what I was watching. I was late for work & then missed the OT as I had to drive in.
    (•_•) ..
    ∫\ \___( •_•)
    _∫∫ _∫∫ɯ \ \

    Quote Originally Posted by Hockey Guy
    I'd say good luck in the freeroll but I'm pretty sure you'll go on a bender to self-sabotage yourself & miss it completely or use it as the excuse of why you didn't cash.

  15. #155
    Serial Blogger BeerAndPoker's Avatar
    Reputation
    1402
    Join Date
    Mar 2012
    Posts
    10,114
    Blog Entries
    20
    Load Metric
    104943723
    It's a field goal battle in Carolina which I can't say I'm surprised being on the under 42.5. Carolina defense wasn't all that good in the first half and they are lucky to only be down 6.

  16. #156
    Serial Blogger BeerAndPoker's Avatar
    Reputation
    1402
    Join Date
    Mar 2012
    Posts
    10,114
    Blog Entries
    20
    Load Metric
    104943723
    FML! All the sudden these teams score points.

  17. #157
    Diamond Hockey Guy's Avatar
    Reputation
    1234
    Join Date
    Mar 2012
    Location
    Canada
    Posts
    7,629
    Load Metric
    104943723
    Quote Originally Posted by BeerAndPoker View Post
    FML! All the sudden these teams score points.
    Yup, watching this game thinking to myself B&P was gonna be pissed.

    12 pts in the first half looking good & then 10,000,000 in the second.
    (•_•) ..
    ∫\ \___( •_•)
    _∫∫ _∫∫ɯ \ \

    Quote Originally Posted by Hockey Guy
    I'd say good luck in the freeroll but I'm pretty sure you'll go on a bender to self-sabotage yourself & miss it completely or use it as the excuse of why you didn't cash.

  18. #158
    Platinum ShadyJ's Avatar
    Reputation
    27
    Join Date
    Mar 2012
    Posts
    2,968
    Load Metric
    104943723
    Quote Originally Posted by ShadyJ View Post
    Quote Originally Posted by ShadyJ View Post
    Running good

    User/PhoneLine Wager # Game Time Sport Wager Type/Result Wager Details Risk/Win Amount Result Placed Date
    INTERNET/-1 32483097 9/18/2014 4:31:00 PM CFB STRAIGHT BET[WIN] [304] KANSAS STATE +7½-110 WIN 9/18/2014 4:19:36 PM
    INTERNET/-1 32483425 9/18/2014 5:25:00 PM NFL STRAIGHT BET[WIN] [301] TAMPA BAY BUCCANEERS o47-110 WIN 9/18/2014 4:23:10 PM
    INTERNET/-1 32483426 9/18/2014 5:25:00 PM NFL STRAIGHT BET[WIN] [302] ATLANTA FALCONS -6½-110 WIN 9/18/2014 4:23:10 PM
    INTERNET/-1 32483601 9/18/2014 5:25:00 PM NFL STRAIGHT BET[WIN] [302] ATLANTA FALCONS -6½-110 WIN 9/18/2014 4:25:07 PM
    INTERNET/-1 32516533 9/20/2014 9:30:00 AM CFB STRAIGHT BET[WIN] [1328] 1H DUKE -9½-110 WIN 9/20/2014 6:59:20 AM
    INTERNET/-1 32515157 9/20/2014 9:30:00 AM CFB STRAIGHT BET[WIN] [328] DUKE -17-110 WIN 9/20/2014 6:22:16 AM
    INTERNET/-1 32516553 9/20/2014 9:30:00 AM CFB STRAIGHT BET[WIN] [328] DUKE -17-110 WIN 9/20/2014 6:59:49 AM
    INTERNET/-1 32534222 9/20/2014 12:33:53 PM CFB STRAIGHT BET[WIN] [355] RUTGERS +7-130 (B+½) WIN 9/20/2014 11:21:38 AM
    INTERNET/-1 32534119 9/20/2014 12:34:29 PM CFB STRAIGHT BET[LOSE] [368] BYU -14-120 (B+½) LOSE 9/20/2014 11:19:51 AM
    INTERNET/-1 32515034 9/20/2014 12:35:00 PM CFB STRAIGHT BET[WIN] [358] ALABAMA -14-110 WIN 9/20/2014 6:17:03 AM
    INTERNET/-1 32551628 9/20/2014 4:00:00 PM CFB STRAIGHT BET[WIN] [346] MEMPHIS -12-110 WIN 9/20/2014 3:46:28 PM
    INTERNET/-1 32515158 9/20/2014 4:05:00 PM CFB STRAIGHT BET[WIN] [382] ARKANSAS -13-110 WIN 9/20/2014 6:22:16 AM
    INTERNET/-1 32550832 9/20/2014 4:30:00 PM CFB STRAIGHT BET[WIN] [351] GEORGIA SOUTHERN -3-110 WIN 9/20/2014 3:38:40 PM
    INTERNET/-1 32551005 9/20/2014 4:33:36 PM CFB STRAIGHT BET[WIN] [389] OKLAHOMA o66½-110 WIN 9/20/2014 3:40:28 PM
    INTERNET/-1 32551688 9/20/2014 4:33:36 PM CFB STRAIGHT BET[LOSE] [390] WEST VIRGINIA +8-110 LOSE 9/20/2014 3:46:54 PM
    INTERNET/-1 32534120 9/20/2014 7:34:07 PM CFB STRAIGHT BET[WIN] [378] OREGON STATE -10-110 WIN 9/20/2014 11:19:51 AM
    INTERNET/-1 32551629 9/20/2014 7:34:07 PM CFB STRAIGHT BET[LOSE] [377] SAN DIEGO STATE o58½-110 LOSE 9/20/2014 3:46:28 PM
    INTERNET/-1 32551630 9/20/2014 7:34:07 PM CFB STRAIGHT BET[WIN] [378] OREGON STATE -10-110 WIN 9/20/2014 3:46:28 PM
    INTERNET/-1 32534223 9/20/2014 7:37:59 PM CFB STRAIGHT BET[LOSE] [393] UL - LAFAYETTE +17½-110 LOSE 9/20/2014 11:21:38 AM
    INTERNET/-1 32586118 9/21/2014 10:01:17 AM NFL STRAIGHT BET[WIN] [455] WASHINGTON REDSKINS o49½-110 WIN 9/21/2014 9:03:56 AM
    INTERNET/-1 32579957 9/21/2014 10:01:34 AM NFL STRAIGHT BET[WIN] [460] NEW ORLEANS SAINTS -10-110 WIN 9/21/2014 8:07:41 AM
    INTERNET/-1 32579956 9/21/2014 10:01:34 AM NFL STRAIGHT BET[WIN] [458] NEW YORK GIANTS -1-110 WIN 9/21/2014 8:07:41 AM
    Late games
    SF-3
    Car-3 big
    Denver +4
    Denver +190
    That is how you shit the bed

  19. #159
    Welcher jsearles22's Avatar
    Reputation
    561
    Join Date
    Mar 2012
    Posts
    6,690
    Load Metric
    104943723
    Quote Originally Posted by jsearles22 View Post
    Quote Originally Posted by jsearles22 View Post

    Chiefs covered today. I had 2 units on it as I got the line at +13. So on my blind betting the anything over +10.5 NFL this year is sitting at 2-1

    1 Unit up to 11.5
    2 units up to 13.5
    3 units 14+

    I will adjust these for any personal feelings, but follow that pattern for the most part. Ive been pretty successful the last few years on that
    I put 2 units on Oakland today. 4-1 so far this year
    Jacksonville has been getting smashed this year. Every SD game has been relatively close. Im confused as hell on this one. Seems like a "fade the big spreads" trap game. Im locking in Jax +14 and only firing one unit
    It's hilarious that we as a society think everyone can be a dr, a lawyer, an engineer. Some people are just fucking stupid. Why can't we just accept that?

  20. #160
    Plutonium simpdog's Avatar
    Reputation
    2005
    Join Date
    May 2012
    Posts
    10,772
    Load Metric
    104943723
    everyone and their brother on over 45-46.5 for tonight's game....but the line keeps going down down down.

    wtf

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Similar Threads

  1. *** OFFICIAL 2014 College Football Thread ***
    By BeerAndPoker in forum Flying Stupidity
    Replies: 411
    Last Post: 11-29-2014, 11:31 AM
  2. *** OFFICIAL *** World Cup 2014 thread
    By Belly Buster in forum Flying Stupidity
    Replies: 316
    Last Post: 07-16-2014, 06:49 AM
  3. Its official UFC to Phoenix Dec 13, 2014
    By ftpjesus in forum Flying Stupidity
    Replies: 0
    Last Post: 06-03-2014, 04:12 AM
  4. Official 2014 PFA WSOP meet up
    By Ryland in forum Flying Stupidity
    Replies: 24
    Last Post: 03-10-2014, 04:55 PM
  5. ***** OFFICIAL 2014 Super Bowl Futures Thread *****
    By Walter Sobchak in forum Flying Stupidity
    Replies: 4
    Last Post: 02-04-2013, 10:45 AM

Tags for this Thread