Albertson's Monopoly 2017 Rare Game Pieces

 

*** NOTE *** This is the 2017 page!

Visit the 2020 Albertson's Monopoly page by clicking here!


If you're playing Albertson's Monopoly 2017, you shouldn't bother collecting a whole game board of pieces. That's because most of the pieces are VERY common and VERY easy to obtain. The winners will be determined by who finds the RARE game piece for each prize.

In addition to Albertson's, this Monopoly game also exits at Safeway, Pavilions, Carrs, Vons, Randalls, Eagle, Pak .n Save, Tom Thumb, JewelOsco, ACME Markets, Shaw's/Star Market, United Supermarkets, Market Street, Amigos, United Express, Albertsons Market, Lucky (Southern California only) and Super Saver in the states of Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Hawaii, Idaho, Illinois, Indiana, Iowa, Louisiana, Maine, Maryland, Massachusetts, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Dakota, Oregon, Pennsylvania, Rhode Island, South Dakota, Texas, Utah, Vermont, Virginia, Washington and Wyoming.

Listed below are the prizes, the odds of finding the rare game piece (with 1 ticket), and the number of total game pieces you need to obtain that prize.

Note that for the eight largest prizes awarded, you also need a semi-rare game piece, of which the odds of obtaining are 1 in 5000. If you get the semi-rare piece, don't feel special, as there are many thousands of them out there. However, if you get the rare piece, you should be able to buy the semi-rare piece from someone on the internet. Do not overpay for the semi-rare game piece! Some people may try to trick you into splitting the prize. Don't do that. You should be able to get one for $100 or so, as there are THOUSANDS of them, and they will all be worthless except for the very few matched with a rare piece.

You may take a look at this thread on my Vegas Casino Talk forum, where I make a yearly Albertson's Monopoly thread. Feel free to post your trade requests on that forum (you need to register an account and verify e-mail).

Official site for the game

Official list of prizes and odds

 

 

Prize #
of Prizes
Odds with 1
Game Ticket
Number of
Game Pieces
Rare
Game Piece
Semi-Rare
Game Piece
$1,000,000 Cash (30 year annuity) 3 413,100,000:1 8 8Z08H 8Z07G
$1,000,000 Vacation Home 3 413,100,000:1 8 8Y14F 8Y16H
$100,000 Cash or Luxury Car 15 82,620,000:1 5 8E82B 8E85E
$40,000 Home Makeover 25 49,572,000:1 5 8D86A 8D87B
$35,000 Vehicle of your choice 25 49,572,000:1 5 8C93C 8C91A
$20,000 College Tuition 50 24,786,000:1 5 8B00E 8B99D
$10,000 4-Wheeler 50 24,786,000:1 5 9A03B 9A04C
$10,000 Family Vacation 50 24,786,000:1 5 9B10D 9B07A
$5,000 Cash 50 24,786,000:1 4 8F77A None
$5,000 Groceries 50 24,786,000:1 4 8G75C None
$1,500 Gas Grill & Groceries 100 12,393,000:1 4 8H72D None
$1,500 LED HD TV 100 12,393,000:1 4 8J66B None
$1,000 Cash 100 12,393,000:1 4 8K64D None
$1,000 Grocery Gift Card 100 12,393,000:1 4 8L57A None
$1,000 Laptop Computer 100 12,393,000:1 4 8M54B None
$500 Grocery Gift Card 350 3,540,857:1 4 8N51C None
$300 Smart Watch 600 2,065,500:1 4 8P47C None
$200 Family Picnic 750 1,652,400:1 4 8Q41A None
$200 Cash 750 1,652,400:1 4 8R40D None
$100 Cash 2,500 495,720:1 4 8T32D None
$100 Grocery Gift Card 2,500 495,720:1 4 8S34B None
$50 Grocery Gift Card 5,000 247,860:1 4 8V27C None
$25 Cash 10,000 123,930:1 4 9C15D None
$25 Grocery Gift Card 10,000 123,930:1 4 8W21A None
$25 Gift Card Mall 10,000 123,930:1 4 8X18B None
$25 Fandango Gift Card 10,000 123,930:1 4 9D16A None
$15 Grocery Gift Card 25,000 49,572:1 4 9E22C None
$10 Grocery Gift Card 37,500 33,048:1 4 9F26C None
$10 Cash 37,500 33,048:1 4 9G31D None
$5 Grocery Gift Card 800,000 1,549:1 4 9H32A None
$5 Cash 800,000 1,549:1 4 9J37B None
Instant Prize $25-$10,000 66,163 18,731:1 1 Instant None
Instant Prize $5 Grocery Card 200,000 6,196:1 1 Instant None
Instant Free Product Winner 97,751,550 13:1 1 Instant None
2 Free Game Tickets 60,000,000 21:1 1 Instant None
Total Board Prizes 1,753,271 707:1
Total Instant 172,017,713 7.2:1
Grand Total 173,770,984 7.13:1