Albertson's Monopoly 2016 Rare Game Pieces

 

If you're playing Albertson's Monopoly 2016, you shouldn't bother collecting a whole game board of pieces. That's because most of the pieces are VERY common and VERY easy to obtain. The winners will be determined by who finds the RARE game piece for each prize.

In addition to Albertson's, this Monopoly game also exits at Safeway, Pavilions, Carrs, Vons, Randalls, Eagle, Pak .n Save, Tom Thumb, JewelOsco, ACME Markets, Shaw's/Star Market, United Supermarkets, Market Street, Amigos, United Express, Albertsons Market, Lucky (Southern California only) and Super Saver in the states of Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Hawaii, Idaho, Illinois, Indiana, Iowa, Louisiana, Maine, Maryland, Massachusetts, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Dakota, Oregon, Pennsylvania, Rhode Island, South Dakota, Texas, Utah, Vermont, Virginia, Washington and Wyoming.

Listed below are the prizes, the odds of finding the rare game piece (with 1 ticket), and the number of total game pieces you need to obtain that prize.

Note that for the six largest prizes awarded, you also need a semi-rare game piece, of which the odds of obtaining are 1 in 5000. If you get the semi-rare piece, don't feel special, as there are many thousands of them out there. However, if you get the rare piece, you should be able to buy the semi-rare piece from someone on the internet. Do not overpay for the semi-rare game piece! Some people may try to trick you into splitting the prize. Don't do that. You should be able to get one for $100 or so, as there are THOUSANDS of them, and they will all be worthless except for the very few matched with a rare piece.

You may take a look at this thread on my poker forum, where I make a yearly Albertson's Monopoly thread. Feel free to post your trade requests on that forum (you need to register an account and wait for approval).

 

 

Prize #
of Prizes
Odds with 1
Game Ticket
Number of
Game Pieces
Rare
Game Piece
Semi-Rare
Game Piece
$1,000,000 Cash (30 year annuity) 3 405,166,000:1 8 $618H $613C
$500,000 Vacation Home 3 405,166,000:1 8 ?625G ?622D
$100,000 Cash or Luxury Car 15 81,033,200:1 5 A502C A504E
$50,000 Home Makeover 25 48,619,920:1 5 B506B B505A
$35,000 Vehicle of your choice 25 48,619,920:1 5 C513D C514E
$20,000 College Tuition 40 30,387,450:1 5 D515A D517C
$10,000 Jet Ski 50 24,309,960:1 5 E525E E524D
$10,000 Family Vacation 50 24,309,960:1 5 F528C F527B
$5,000 Cash 50 24,309,960:1 4 Z608B None
$5,000 Groceries 50 24,309,960:1 4 Y603A None
$2,500 BigJoe Grill & Groceries 75 16,206,640:1 4 X602D None
$1,500 LED HD TV 75 16,206,640:1 4 W597C None
$1,000 Cash 100 12,154,980:1 4 V592B None
$1,000 Grocery Gift Card 100 12,154,980:1 4 U590D None
$1,000 Weekend Getaway 100 12,154,980:1 4 T585C None
$500 Spa Treatment 350 3,472,851:1 4 S579A None
$200 Cash 750 1,620,664:1 4 R575A None
$200 Family Picnic 750 1,620,664:1 4 Q573C None
$100 Cash 1,500 810,332:1 4 P568B None
$100 Grocery Gift Card 1,500 810,332:1 4 O565C None
$78 Redbox Movies for a Year 1,750 694,570:1 4 N562D None
$50 Grocery Gift Card 5,000 243,100:1 4 M556B None
$25 Cash 10,000 121,550:1 4 L551A None
$25 Grocery Gift Card 10,000 121,550:1 4 K549C None
$25 Gift Card Mall 10,000 121,550:1 4 G531A None
$15 Grocery Gift Card 15,000 81,033:1 4 H538D None
$10 Grocery Gift Card 35,000 34,729:1 4 I541C None
$5 Grocery Gift Card 200,000 6,077:1 4 J544B None
Instant Free Product Winner 6,057,545 201:1 1 Instant None
2 Free Game Tickets 75,000,000 16:1 1 Instant None
Total 81,349,906 14.94:1

 

 

Here is what the board looks like, though you don't need it: